Loan Rates
Annual percentage rates may be as low as*
Rates are subject to change at any time as determined by the Board of Directors.
Rates effective as of Tuesday, May 21, 2024.
Loans | Rate | APR* | Term |
---|---|---|---|
New Vehicle (Up to 72 months) 95% LTV or less | 6.24 | 6.24 | 72 |
New Vehicle (Up to 72 months) over 95% LTV | 6.74 | 6.74 | 72 |
New Vehicle (Over 6 Years) 84 months | 6.74 | 6.74 | 84 |
New Vehicle (Over 6 Years) 84 months over 95% LTV | 7.24 | 7.24 | 84 |
Used Vehicle (2022-2024 – 60 mos.) 95% LTV or less | 6.24 | 6.24 | 60 |
Used Vehicle (2022-2024 – 60 mos.) over 95% LTV | 6.74 | 6.74 | 60 |
Used Vehicle (2022-2024 – 84 mos.) | 7.24 | 7.24 | 84 |
Used Vehicle (2022-2024 – 84 mos.) over 95% LTV | 7.74 | 7.74 | 84 |
Used Vehicles (3-5 Years, 48 mos.) 95% LTV or less | 6.99 | 6.99 | 48 |
Used Vehicles (3-5 Years, 48 mos.) over 95% LTV | 7.49 | 7.49 | 48 |
Used Vehicles (3-5 Years, 72 mos.) | 7.99 | 7.99 | 72 |
Used Vehicles (3-5 Years, 72 mos.) over 95% LTV | 8.49 | 8.49 | 72 |
Used Vehicles (6-8 Years, 36 mos.) 95% LTV or less | 6.99 | 6.99 | 36 |
Used Vehicles (6-8 Years, 36 mos.) over 95% LTV | 7.49 | 7.49 | 36 |
Used Vehicles (6-8 Years, 60 mos.) | 7.99 | 7.99 | 60 |
Used Vehicles (6-8 Years, 60 mos.) over 95% LTV | 8.49 | 8.49 | 60 |
Used Vehicles (Older than 8 Years, 24 mos.) | 10.50 | 10.50 | 24 |
Used Vehicles (Older than 8 Years, 24 mos.) over 95% LTV | 11.00 | 11.00 | 24 |
New Farm Equipment (60 mos.) | 9.24 | 9.24 | 60 |
New Farm Equipment (Over 5 years) | 10.99 | 10.99 | 72 |
Used Farm Equipment (Prev. Year – Up to 60 mos.) | 10.24 | 10.24 | 60 |
Used Farm Equipment (2-4 Years, Up to 48 mos.) | 10.74 | 10.74 | 48 |
Used Farm Equipment (5-8 Years, Up to 36 mos.) | 10.74 | 10.74 | 36 |
Used Farm Equipment (8 Years plus, up to 24 mos.) | 11.74 | 11.74 | 24 |
New Motorcycles and ATVs (36 mos.) | 9.25 | 9.25 | 36 |
New Motorcycles and ATVs (48 mos.) | 9.75 | 9.75 | 48 |
New Motorcycles and ATVs (60 mos.) | 10.25 | 10.25 | 60 |
Used Motorcycles and ATVs (Used Current and Prev. Year) | 10.25 | 10.25 | n/a |
Used Motorcycles and ATVs (2-5 Years Old) | 10.75 | 10.75 | n/a |
Used Motorcycles and ATVs (5 Year and Older) | 11.25 | 11.25 | n/a |
Home Loan (Call for Rates)* | |||
Unsecured Loans | 14.00 | 14.00 | n/a |
Miscellaneous Loans | 12.00 | 12.00 | n/a |
MasterCard ($5,000 limit) Call for Rate | n/a | ||
Special Purpose Loans | 14.00 | 14.00 | n/a |
Vacation Special (May 1 – July 31, 2024) | 9.99 | 9.99 | 12 |
*All loans are considered on an individual basis. Rates may vary based upon individual credit worthiness. Terms and conditions apply.
*APR = Annual Percentage Rate ** Repayment example: $10,000 borrowed at 8.00% APR for 48 months would make your monthly payment $244.13.
*APR = Annual Percentage Rate **Repayment example (Used Car): $15,000 borrowed at 3.99% APR for 60 months would make your monthly payment $276.19
Savings Rates
The Dividend Rate may change at any time after the account is opened as determined by the Credit Union’s Board of Directors
Rates effective as of Tuesday, May 21, 2024
Savings | Minimum Deposit** | Dividend Rate | APY* | Term |
---|---|---|---|---|
Primary Shares | $5.00 | 0.05 | 0.05 | n/a |
Secondary Clubs | none | 0.05 | 0.05 | n/a |
Christmas Club | none | 0.50 | 0.50 | n/a |
Premium Share Account – Level 1 – $500-$10,000 | $500.00 | 0.05 | 0.05 | n/a |
Premium Share Account – Level 2 – $10,001-$25,000 | $500.00 | 0.10 | 0.10 | n/a |
Premium Share Account – Level 3 – $25,001-$50,000 | $500.00 | 0.20 | 0.20 | n/a |
Premium Share Account – Level 4 – $50,001-$75,000 | $500.00 | 0.25 | 0.25 | n/a |
Premium Share Account – Level 5 – $75,001 and over | $500.00 | 0.35 | 0.35 | n/a |
IRA Traditional/Roth Share | none | 0.60 | 0.60 | n/a |
*APY = Annual Percentage Yield
**Minimum Deposit to open the account, $10.00 minimum to obtain the declared yield. The Premium Share Account is a tiered account, with $500.00 minimum balance required. Any fees imposed could reduce the earnings on these accounts. (Accurate as of 5/21/24)
IRA/Share Certificate Rates
The Dividend Rate may change at any time as determined by the Credit Union’s Board of Directors.
Rates effective as of Tuesday, May 21, 2024
Certificates | Dividend Rate | APY* | Term |
---|---|---|---|
IRA’s 6 months $1,000 – $25,000 | Call for All Current Certificate Rates | 6 | |
IRA’s 6 months $25,001 – $100,000 | 6 | ||
IRA’s 6 months $100,001 – and over | 6 | ||
IRA’s 1 year $1,000 – $25,000 | 12 | ||
IRA’s 1 year $25,001 – $100,000 | 12 | ||
IRA’s 1 year $100,001 – and over | 12 | ||
IRA’s 2 year $1,000 – $25,000 | 24 | ||
IRA’s 2 year $25,001 – $100,000 | 24 | ||
IRA’s 2 year $100,001 – and over | 24 | ||
IRA’s 3 year $1,000 – $25,000 | 36 | ||
IRA’s 3 year $25,001 – $100,000 | 36 | ||
IRA’s 3 year $100,001 – and over | 36 | ||
IRA’s 4 year $1,000 – $25,000 | 48 | ||
IRA’s 4 year $25,001 – $100,000 | 48 | ||
IRA’s 4 year $100,001 – and over | 48 | ||
IRA’s 5 year $1,000 – $25,000 | 60 | ||
IRA’s 5 year $25,001 – $100,000 | 60 | ||
IRA’s 5 year $100,001 – and over | 60 | ||
Share Certificates 6 months $1,000 – $25,000 | 6 | ||
Share Certificates 6 months $ 25,001 – $100,000 | 6 | ||
Share Certificates 6 months $ 100,001 – and over | 6 | ||
Share Certificates 1 Year $ 1,000 – $25,000 | 12 | ||
Share Certificates 1 Year $ 25,001 – $100,000 | 12 | ||
Share Certificates 1 Year $ 100,001 – and over | 12 | ||
Share Certificates 2 Year $1,000 – $25,000 | 24 | ||
Share Certificates 2 Year $25,001 – $100,000 | 24 | ||
Share Certificates 2 Year $100,001 – and over | 24 | ||
Share Certificates 3 Year $1,000 – $25,000 | 36 | ||
Share Certificates 3 Year $25,001 – $100,000 | 36 | ||
Share Certificates 3 Year $100,001 – and over | 36 | ||
Share Certificates 4 Year $1,000 – 25,000 | 48 | ||
Share Certificates 4 Year $25,001 – $100,000 | 48 | ||
Share Certificates 4 Year $100,001 – and over | 48 | ||
Share Certificates 5 Year $1,000 – $25,000 | 60 | ||
Share Certificates 5 Year $25,001 – $100,000 | 60 | ||
Share Certificates 5 Year $100,001 – and over | 60 |
*APY = Annual Percentage Yield All certificates must be opened with a minimum deposit of $1,000.00. Simple dividend paid on maturity – no compounding. 90-day dividend penalty on certificates cashed before maturity. (Accurate as of 5/21/24)